CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
|
3.661 | 3.684 |
|
3.662647 | 3.839957 |
|
0.041807 | 0.043108 |
|
0.013057 | 0.013304 |
|
9.658024 | 9.840768 |
|
2.466922 | 2.513599 |
|
3.888045 | 4.128543 |
|
4.371746 | 4.660191 |
|
5.103087 | 5.271519 |
|
0.022891 | 0.024307 |
|
11.70675 | 12.09314 |
|
0.012234 | 0.012434 |
|
9.456962 | 9.635901 |
|
0.996158 | 1.01756 |
|
0.965861 | 0.992792 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 2/3/2025 9:24 AM